| Management number | 227154542 | Release Date | 2026/05/09 | List Price | US$16.28 | Model Number | 227154542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Steam locomotives require a lot of water for their operation and water tanks were necessary along all railroad lines. This building is fully decorated in appropriate colors based on common railroad practice. Simply add along your layout's servicing track, mainline watering stop or as part of any train set. From the Manufacturer Fully assembled, the model features detailed wooden support timbers while the tank is molded in the same main color as other Trackside Built-up buildings. The spout can be moved to either the up or down position to add more action to any scene.
| UPC | 616374025343 |
|---|---|
| ASIN | B0027FEWEG |
| Size | 1:87 |
| Color | Multiple |
| Style | Classic |
| Theme | Train |
| Brand Name | Walthers Cornerstone |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Walthers, Inc. |
| Model Number | 933-2813 |
| Material Type | Plastic |
| Item Type Name | Walthers Cornerstone Wood Water Tank Yellow Ochre 933-2813 HO Scale Model Railroad - Structure Assembled Model |
| Item Dimensions | 5.5 x 7 x 5.5 inches |
| Included Components | Walthers Cornerstone Wood Water Tank Yellow Ochre 933-2813 HO Scale Model Railroad - Structure Assembled Model |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 933-2813 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | Limited Life-Time Warranty |
| Global Trade Identification Number | 00616374025343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form