| Management number | 223698816 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 223698816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850028848098 |
|---|---|
| ASIN | B0C23LTZXK |
| Size | 64 Fl Oz (Pack of 1) |
| Flavor | Amber Rich |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free,Organic |
| Brand Name | Vermont Maple Syrup |
| Unit Count | 64.00 Fluid Ounces |
| Item Volume | 64 Fluid Ounces |
| Item Weight | 64 Ounces |
| Manufacturer | Viking Farms LLC |
| Coin Variety 1 | maple syrup |
| Container Type | Bottle |
| Number of Items | 1 |
| Item Package Weight | 2.67 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form