| Management number | 219108033 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219108033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:33.1IN,Length:31.5IN,Shoulder:14.4INM:Bust:34.6IN,Length:31.9IN,Shoulder:14.8INL:Bust:37.0IN,Length:32.5IN,Shoulder:15.2INXL:Bust:39.4IN,Length:33.1IN,Shoulder:15.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | Large |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Verdusa |
| Chest Size | 37 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Sleeveless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.21 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | VDVEvypet3-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form