| Management number | 229579122 | Release Date | 2026/05/31 | List Price | US$14.35 | Model Number | 229579122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850029843344 |
|---|---|
| ASIN | B0GV1H4DJV |
| Color | Purple |
| Flavor | Grape |
| Diet Type | Gluten Free, Keto, Kosher |
| Item Form | Liquid |
| Specialty | Caffeine Free, Low Calorie, No Artificial Flavors, Sugar Free |
| Brand Name | Update |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 10.1 Pounds |
| Manufacturer | Update Beverage Inc. |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 720 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.74 Kilograms |
| Special Ingredients | Alpha-GPC, Paraxanthine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Daily Energy, Gaming, Mental Focus, On-The-Go, Workout |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Gaming, Morning Routine, Studying, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form