| Management number | 228802634 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228802634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZDN7PWR |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Popuid |
| Sport Type | Golf, Tennis |
| Style Name | Visor |
| Fabric Type | 100% Cotton |
| Manufacturer | Popuid |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Number of Items | 10 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form