| Management number | 227029651 | Release Date | 2026/05/09 | List Price | US$52.80 | Model Number | 227029651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3JQWY2Y |
|---|---|
| Color | Girls Mixed Assortment |
| Pattern | Solid |
| Brand Name | Trail maker |
| Shell Type | Soft |
| Strap Type | Shoulder |
| Unit Count | 12 Count |
| Handle Type | Web Handle |
| Pocket Description | Utility Pocket |
| Number of Compartments | 4 |
| Global Trade Identification Number | 10089305550516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form