| Management number | 229366410 | Release Date | 2026/05/31 | List Price | US$38.40 | Model Number | 229366410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek and stylish backpack with storage solutions designed for work and play.
| UPC | 085854253406 |
|---|---|
| ASIN | B09YRYPVRF |
| Size | 21L |
| Color | Mallard Green |
| Theme | sue |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Thule |
| Item Shape | Rectangular prism |
| Model Name | Thule Enroute |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.72 Kilograms |
| School Type | High School |
| Manufacturer | THULE(スーリー) |
| Style Number | 3204839 |
| Material Type | Nylon |
| Product Style | Casual Bag |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | cloth |
| Pocket Description | Utility Pocket |
| Included Components | Laptop backpack |
| Apparel Closure Type | _ |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3204839 |
| Item Dimensions D x W x H | 7.9"D x 11.8"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 14.5 Inches |
| Compatible Device Size Maximum | 10.4 Inches |
| Other Special Features of the Product | Elastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form