| Management number | 228874621 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228874621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCJPR9ST |
|---|---|
| Brand | SLOKSFil |
| Color | Rose Gold |
| Shape | Round |
| Band Width | 22 Millimeters |
| Resolution | 390 x 390 |
| Style Name | Casual |
| Screen Size | 1.39 Inches |
| Display Type | Digital |
| Manufacturer | SLOKSFil |
| Model Number | S51 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 4.4 or above IOS 9.0 or above |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Phone Call |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 month |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 4.4 or above IOS 9.0 or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form