| Management number | 228887136 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 228887136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F2MTY7S9 |
|---|---|
| Size | 2 Packs |
| Color | Blue |
| Shape | L-Shaped |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Slat Back |
| Brand Name | SERWALL |
| Seat Depth | 17.7 inches |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Form Factor | Rocking |
| Manufacturer | SERWALL |
| Model Number | 9055196e-dba2-4a97-b4b1-51be6d00af32 |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Dimensions | 35 x 27 x 41.3 inches |
| Required Assembly | Yes |
| Frame Material Type | HDPE |
| Included Components | Installation Hardware, Instructions, 2 x Arm Rest |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 27"W x 41.3"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form