| Management number | 228970958 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 228970958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00EDS7A0I |
|---|---|
| Color | Color Changing |
| Style | Pendant Necklaces |
| Theme | All |
| Gem Type | Created Alexandrite |
| Material | Gemstone, White Gold |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Contributor | Peora |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | P8982 |
| Pearl Shape | Round |
| Stone Color | color-changing |
| Stone Shape | Round |
| Stone Width | 1.00, 6.50 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | PEORA |
| Setting Type | Prong |
| Stone Length | 1.00, 6.50 Millimeters |
| Stone Weight | 1.25 Carats |
| Style Number | P8982 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
| Number Of Stones | 2 |
| Total Gem Weight | 1.3 carats |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Alexandrite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form