| Management number | 228730672 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 228730672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D2HS7RGJ |
|---|---|
| Color | Oat Milk |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Back Style | U-Back |
| Brand Name | ODODOS |
| Model Name | Sportsbra8521-84oatmilk2-s |
| Neck Style | V-Neck |
| Sport Type | Exercise, Exercise & Fitness, Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | ODCLOUD Fabric: 81% Nylon, 19% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | Sportsbra8521-84oatmilk2-s |
| Material Type | ODCLOUD Fabric: 81% Nylon, 19% Spandex |
| Occasion Type | Sport |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Bra Pads Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form