| Management number | 227248928 | Release Date | 2026/05/09 | List Price | US$8.78 | Model Number | 227248928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810139577461 |
|---|---|
| ASIN | B0FWLNV3MW |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 13.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 15.5 Ounces |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Item Dimensions | 3.46 x 3.46 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Wellness |
| Allergen Information | Gluten Free |
| Manufacturer Part Number | NTC-10705 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form