| Management number | 225106236 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 225106236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DRG8G6RF |
|---|---|
| Brand | NIFOFISE |
| Color | Black01 |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Nf0919-1 |
| Strap Type | lace_up |
| Style Name | Safety Shoes |
| Item Weight | 1.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | NIFOFISE |
| Style Number | 0919 |
| Occasion Type | factory,warehouse |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight, Puncture Resistant, steel-toed |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0919 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form