| Management number | 228926924 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 228926924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757255148888 |
|---|---|
| ASIN | B07D125QM4 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Multicolor |
| Band Width | 25 Millimeters |
| Brand Name | NAVIFORCE |
| Clasp Type | Buckle |
| Dial Color | Rose Gold |
| Face Style | Quartz Watches |
| Model Name | NF9110 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Hybrid: Sport-Dress |
| Unit Count | 1 Count |
| Band Length | 260 Micron |
| Item Weight | 0.26 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Naviforce |
| Model Number | NF-9110 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Case Thickness | 14 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Metal |
| Additional Features | Shock Resistant, date-week display, luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form