| Management number | 228671565 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228671565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765574976303 |
|---|---|
| ASIN | B0DDCCWZ49 |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Maine |
| Model Name | Mini Fridge with Freezer |
| Shelf Type | Glass |
| Form Factor | Compact |
| Item Weight | 55 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Zhejiang Feilong Refrigeration Technology Co., Ltd. |
| Model Number | FLS-116W-D |
| Configuration | Compact Freezer-On-Bottom |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerator |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 1.06 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Base Drawer, Compact, Separate Freezer |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 3.04 Cubic Feet |
| Included Components | Mini Fridge with Freezer |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | FLS-116W-D |
| Annual Energy Consumption | 700 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.51"D x 16.69"W x 45.98"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form