| Management number | 221636979 | Release Date | 2026/05/03 | List Price | US$15.12 | Model Number | 221636979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747086523008 |
|---|---|
| Size | One Size |
| Color | Khaki |
| Theme | Military |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | CDJBHW |
| Model Name | 20240417-3 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| School Type | High School/College/University |
| Manufacturer | CDJBHW |
| Style Number | 20240417-3 |
| Material Type | Cotton |
| Product Style | Outdoor |
| Item Type Name | M1928 Bag |
| Outer Material | Cotton |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 3.9"D x 9.8"W x 19.3"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Abrasion Resistant, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form