| Management number | 229188326 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229188326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615953176964 |
|---|---|
| ASIN | B074HDD5BV |
| Color | Bronze |
| Theme | Garden |
| Voltage | 12 Volts |
| Bulb Base | G4 |
| Room Type | Patio |
| Brand Name | Lightkiwi |
| Brightness | 200 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lightkiwi |
| Model Number | Lightkiwi |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Includes stake with cutout for wire exit |
| Control Method | App |
| Shade Material | Brass, Glass |
| Controller Type | Push Button |
| Lighting Method | Halogen or LED |
| Number of Items | 1 |
| Installation Type | Stake Mounted |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Ground Stakes, Top Hat Cover, Pole |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Lightkiwi |
| Item Dimensions L x W x H | 4.2"L x 4.2"W x 18"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00615953176964 |
| Other Special Features of the Product | Instant On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form