| Management number | 220790110 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 220790110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717661089564 |
|---|---|
| Size | 47.3" W x 29.9" D x 35.2" H |
| Color | Black |
| Shape | Rectangular |
| Set Name | 2 |
| Base Type | Legs |
| Room Type | Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | DynJest |
| Door Style | Open Shelves |
| Item Depth | 29.9 inches |
| Model Name | Kitchen Island |
| Style Name | Farmhouse |
| Item Weight | 123.2 Pounds |
| Finish Types | Unfinished |
| Manufacturer | DynJest |
| Model Number | ND-6005-2 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 29.9 x 47.3 x 35.2 inches |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Rubberwood |
| Additional Features | 2 Bar Stools, Built-In Charging Station, Solid Rubberwood Countertop, Trash Can Cabinet |
| Frame Material Type | Wood |
| Included Components | 2 Bar Stools, Drawers, Instructions & Hardware, Kitchen Island, Shelves |
| Manufacturer Part Number | ND-6005-2 |
| Item Dimensions D x W x H | 29.9"D x 47.3"W x 35.2"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Dining, Home Bar, Meal Preparation, Storage Cookware, Dishes, Utensils, Tea & Coffee Bar |
| Assembly Instructions Description | Step-by-step written instructions in English |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form