| Management number | 232124298 | Release Date | 2026/06/18 | List Price | US$62.39 | Model Number | 232124298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kenda "H/T2 KR600" Tire 215/85R16 LRE BSW 115R 2158516 215/85-16 85R R16
| Ply | 10-Ply |
|---|---|
| ASIN | B01MQH3T66 |
| Size | 2158516 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Kenda |
| Load Index | 115 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.6 Pounds |
| Tread Depth | 14.6 Millimeters |
| Manufacturer | Kenda |
| Model Number | 600007 |
| Speed Rating | R |
| Item Diameter | 31.3 Inches |
| Load Capacity | 1135 Pounds |
| Section Width | 8.8 Millimeters |
| Tire Diameter | 30.4 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 8 x 30 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 16 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 600007 |
| OEM Equivalent Part Number | 600007 |
| Manufacturer Warranty Description | 30 days |
| Vehicle Tire ISO Metric Size Description | 215/85R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form