| Management number | 228220816 | Release Date | 2026/05/31 | List Price | US$21.15 | Model Number | 228220816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840576299 |
|---|---|
| ASIN | B0D8RF7LWR |
| Brand | HUK |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot for Kids |
| Sport Type | Fishing |
| Strap Type | Webbing |
| Style Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot for Kids |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Marolina |
| Style Number | H7800001 |
| Occasion Type | Boating, Fishing |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene, Rubber |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Waterproof |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H7800001 |
| Specific Uses For Product | Boating, Fishing, Golf, Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form