| Management number | 224707999 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 224707999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B000153R4A |
|---|---|
| Flavor | Ginseng |
| Item Form | Bags |
| Specialty | Sugar Free |
| Brand Name | Hsu's |
| Unit Count | 40.00 Count |
| Item Weight | 10.08 ounces |
| Part Number | 1038 |
| Tea Variety | Ginseng |
| Manufacturer | Hsu's Root to Health |
| Container Type | Bag |
| Each Unit Count | 40.0 |
| Number of Items | 40 |
| Product Benefits | Herbal Adaptogen Benefits, Caffeine-Free Wellness, Unique Earthy Flavor |
| Special Ingredients | Ginseng |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form