| Management number | 222507351 | Release Date | 2026/05/04 | List Price | US$18.00 | Model Number | 222507351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Haggar Mens The Active Series Big and Tall Straight Fit Stretch Pants




| UPC | 019783357423 |
|---|---|
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | The Active Series Slim/Straight Fit Flat Front Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | The Active Series Slim/Straight Fit Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 78% Rayon, 18% Nylon, 4% Elastane |
| Manufacturer | Haggar |
| Style Number | HC40022 |
| Inseam Length | 30 Inches |
| Material Type | Nylon, Rayon |
| Occasion Type | Casual,Construction |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HC40022 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form