| Management number | 228924652 | Release Date | 2026/05/31 | List Price | US$103.18 | Model Number | 228924652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hear the call, see the way. The premium dēzl™ Headset 110 sheds new light on the long haul audio experience. It combines outstanding noise-canceling technology with ultralong battery life, all-day over-the-ear comfort and a useful built-in LED flashlight for hands-free illumination in and out of your truck cab. The flashlight, mounted on the mic boom, easily cycles through red, white and extra-bright white LEDs to provide the lighting intensity you need. Plus, the headset’s superior battery life supports up to 60 hours of continuous talk time with BLUETOOTH® technology. Active noise cancellation in the ear cup provides crystal-clear audio with enhanced bass performance while noise cancellation in the adjustable boom mic distinguishes your voice from background noise, so you can be heard clearly on calls. Seamless integration with a dēzl™ OTR truck navigator (sold separately) lets navigation prompts blend into your headset audio stream while your eyes remain on the road and your hands stay on the wheel.


| UPC | 753759316884 |
|---|---|
| ASIN | B0D9Z1N9WM |
| Color | Black |
| Brand Name | Garmin |
| Model Name | dēzl™ Headset 110 |
| Style Name | Single-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 226 Grams |
| Control Type | Voice Control |
| Manufacturer | Garmin |
| Model Number | 010-02870-40 |
| BuiltIn Media | dēzl™ 110 headset; Storage hook; SB cable; Documentation |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Item Type Name | bluetooth headset |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones |
| Enclosure Material | Metal, Polyurethane (PU), Thermoplastic Elastomer (TPE) |
| Additional Features | Bluetooth |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 year limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form