| Management number | 221891511 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 221891511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | One Color |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | DJJYCTNM |
| Model Name | Djjyctnm |
| Rise Style | High Rise |
| Sport Type | Fencing |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Unknown |
| Item Weight | 50 Grams |
| Manufacturer | DJJYCTNM |
| Style Number | DJJYCTNM |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | DJJYCTNM |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form