| Management number | 228958667 | Release Date | 2026/05/31 | List Price | US$34.87 | Model Number | 228958667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLZXNP3F |
|---|---|
| size | 9.65x4.13x2.95 inches |
| Brand | Juoxeepy |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 2001.13 Cubic Centimeters |
| Item Shape | Semicircular |
| Model Name | Crescent |
| Strap Type | Shoulder |
| Style Name | Crescent |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | shoulder strap |
| Strap Color | White |
| Closure Type | Zipper |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | 2 straps |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Wipe clean with a damp cloth for faux leather, machine wash in cold water for polyester lining |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.65 Inches |
| Compatible Device Size Maximum | 9 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form