| Management number | 209008560 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209008560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850033407426 |
|---|---|
| Color | Black |
| Runtime | 35 minutes |
| Voltage | 120 Volts |
| Wattage | 1400 watts |
| Amperage | 3.6 Amps |
| Capacity | 900 Milliliters |
| Portable | Yes |
| Model Name | H12 Pro |
| Style Name | H12 Pro |
| Filter Type | HEPA Filter |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 10.6 Pounds |
| Noise Level | 68 Decibels |
| Battery Life | 35 minutes |
| Finish Types | Glossy |
| Manufacturer | DREAME |
| Model Number | H12Pro |
| Power Source | Battery Powered |
| Series Number | 12 |
| Control Method | Touch |
| Item Type Name | Cordless Vacuum Mop, Wet Dry Vacuum Cleaner |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 1.8827746 horsepower |
| Number of Speeds | 3 |
| Number of Wheels | 4 |
| Number of Handles | 1 |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Included Components | Accessory Holder, Charging Dock, Cleaning Brush, Cleaning Solution, Replacement Filter, Spare Brush Roller |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Hard Floor, Hardwoods, Bare Floor, Tile, Sealed Wood, Vinyl, Laminate |
| Connectivity Technology | wireless |
| Item Dimensions L x W x H | 10.8"L x 9.4"W x 43.3"H |
| Recommended Uses For Product | Hard Floor |
| Other Special Features of the Product | 35mins Long Runtime, Auto Self-Cleaning & Hot Air Drying, Dual Edge Cleaning, LED Screen and Voice Prompts, Smart Dirt Detection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form