| Management number | 226560612 | Release Date | 2026/05/09 | List Price | US$41.99 | Model Number | 226560612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 850061697202 |
| ASIN | B0DF715V9G |
| Size | 18X8.50-8 (Pack of 2) |
| Seasons | Year Round |
| Rim Size | 7 Inches |
| Rim Width | 8 Inches |
| Brand Name | DAYRIM |
| Load Index | 73 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 18.6 Pounds |
| Tread Depth | 8 Inches |
| Manufacturer | Dayrim |
| Speed Rating | A3 |
| Load Capacity | 816 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 18 Inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Bias |
| Manufacturer Part Number | 222189 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form