| Management number | 224665862 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 224665862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685038113863 |
|---|---|
| ASIN | B01M5DOE3D |
| Flavor | 95% Chicken & Beef |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Dave's Pet Food |
| Unit Count | 12.5 Ounce |
| Item Weight | 12.5 Ounces |
| Manufacturer | Dave's Pet Food, Inc. |
| Model Number | 6-85038-11386-3 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Canned Dog Food |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Grain-free, high protein, added vitamins, suitable for allergies, affordable raw diet alternative |
| Additional Features | Limited Ingredients, Added Vitamins & Minerals, Affordable Raw Diet Alternative, Allergy-Friendly |
| Included Components | Cans of Pet Food |
| Special Ingredients | Chicken |
| Allergen Information | Allergen-Free, BPA-Free, Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 6-85038-11386-3 |
| Specific Uses For Product | Allergy Relief, Weight |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Allergy Relief, Weight Management |
| Animal Food Nutrient Content Claim | Low Carb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form