| Management number | 228640633 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228640633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXNGT59L |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 110 Volts |
| Wattage | 1250 watts |
| Capacity | 50 Pints |
| Brand Name | COWSAR |
| Efficiency | 5 |
| Floor Area | 300 Square Feet |
| Model Name | A5406-10K-CH |
| Filter Type | Pre-Filter, Antimicrobial Air Filter |
| Form Factor | Portable |
| Refrigerant | R 410A |
| Manufacturer | COWSAR |
| Model Number | A5406-10K-CS |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier,Led Touch,Portable |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 13.39"D x 11.81"W x 27.32"H |
| Air Conditioner Application | Indoor Only |
| Window Opening Minimum Width | 59 Inches |
| Window Opening Minimum Height | 59 Inches |
| Seasonal Energy Efficiency Ratio SEER | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form