| Management number | 221021635 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221021635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CALCIUM (AS CALCIUM CARBONATE) 72; PABA (PARA-AMINOBENZOIC ACID) 1,000 MG (1 G); PRIMARY SUPPLEMENTAL ITEM ANCILLARY DAILY VALUE NOT ESTABLISHED. OTHER INGREDIENTS: CELLULOSE, STEARIC ACID, CELLULOSE & GLYCERIN COATING, SILICA, MAGNESIUM STEARATE, VEGETABLE GLAZE.
| UPC | 015794066729 885905024302 885904315746 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | Country Life |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Country Life |
| Model Number | 6672 |
| Container Type | Packaging |
| Item Dimensions | 2.2 x 2.2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Type Free | Dairy Free, Gluten Free, Kosher+ |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Manufacturer Part Number | 1002051 |
| Specific Uses For Product | Anti-inflammatory,Antioxidant,Digestive,Skin |
| Global Trade Identification Number | 00015794066729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form