| Management number | 216645837 | Release Date | 2026/04/19 | List Price | US$32.40 | Model Number | 216645837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Nylon |
|---|---|
| Size | 2 person |
| Color | Green |
| Shape | Round |
| Seasons | All Seasons |
| Occupancy | 2 Person |
| Brand Name | BISINNA |
| Sport Type | Backpacking, Camping & Hiking, Fishing, Hiking, Hunting, Mountaineering |
| Fabric Type | Polyester |
| Floor Width | 6.89 Feet |
| Item Weight | 4.3 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 83 Inches |
| Manufacturer | BISINNA |
| Assembly Time | 300 Seconds |
| Is Waterproof | True |
| Material Type | Nylon |
| Maximum Height | 47.2 Inches |
| Stake Material | Aluminum |
| Number Of Doors | 2 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Hunting, Mountaineering, Traveling |
| Number of Stakes | 10 |
| Rainfly Material | 20D silicone coated ripstop nylon |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Number of Guylines | 8 |
| Pole Material Type | Aluminum |
| Additional Features | Rainproof, Ultralight, Windproof |
| Included Components | Carry Bag, Peg, Rainfly |
| Tent Floor Material | 210T Polyester |
| Is Assembly Required | No |
| Minimum Trail Weight | 4.3 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ZL001G-NEW |
| Item Dimensions L x W x H | 102.2"L x 82.7"W x 47.2"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 3000mm |
| Assembly Instructions Description | The tent is free-standing and can be set up in less than 5 minutes using the included aluminum poles. |
| Support Pole Attachment Mechanism | Hook and Loop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form