| Management number | 225212662 | Release Date | 2026/05/09 | List Price | US$8.05 | Model Number | 225212662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665553228686 |
|---|---|
| ASIN | B084JBW24H |
| Color | No Color |
| Flavor | Sweet Tea |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 11.11 Ounce |
| Dosage Form | One Scoop (10.5g) |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Healthy Body Services Inc. |
| Model Number | P38927 |
| Container Type | Jar |
| Item Dimensions | 4 x 4 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Gluten Free |
| Special Ingredients | Branched-Chain Amino Acid |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | BCAA |
| Manufacturer Part Number | P38927 |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form