| Management number | 231355719 | Release Date | 2026/06/18 | List Price | US$18.40 | Model Number | 231355719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Y2K denim style you need right now: these throwback flare-leg jeans in a classic jet-black wash.
| UPC | 705211650838 |
|---|---|
| ASIN | B0D1GTTY54 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Flared |
| Brand Name | AEROPOSTALE |
| Model Name | Aero High Rise Flare Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Aero Hi Rise Flare Jean |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 79% Cotton, 20% Repreve®Polyester, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | AEROPOSTALE |
| Style Number | 9509 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Repreve® Polyester, Elastane |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9509 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form