| Management number | 223077794 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223077794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889968057406 |
|---|---|
| ASIN | B084Q11T1N |
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Adar Uniforms |
| Model Name | Tapered |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Tapered |
| Fabric Type | SOLID FABRIC: Performance Twill 74% Polyester, 23% Rayon, 3% Spandex - Tailored Fit. HEATHER FABRIC: Performance Twill 72% Polyester, 22% Rayon, 6% Spandex - Tailored Fit. |
| Style Number | P4100BLKM |
| Inseam Length | 31.5 Inches |
| Material Type | 74% Polyester, 23% Rayon, 3% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | CLOSURE: Soft Back Elastic Waistband With Outer Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P4100BLKM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Nursing, Work Utility |
| Global Trade Identification Number | 00889968057406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form