| Management number | 234036505 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234036505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable, stretchy high-waisted 7/8 ankle leggings, ideal for daily wear. Offers compression, comfort, and style, ensuring they become your favorite. 87% Nylon, 13% Spandex. Machine wash cold, lay flat to dry. Fits true to size. Model wears size S, height 5'9", inseam 25". Waistband height 4.5", front rise 9", back rise 14".
| UPC | 196069721762 |
|---|---|
| ASIN | B0DQ1M2PNG |
| Color | Classic Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 90 Degree By Reflex |
| Life Event | Fitness and Leisure |
| Model Name | High Waist Power Flex Leggings |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | High Waist Power Flex Leggings |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | Body: 78% Polyester 22% Spandex, Contrast : 90% Polyester 10% Spandex |
| Has Pockets | Yes |
| Inseam Length | 25 Inches |
| Material Type | Body: 78% Polyester 22% Spandex, Contrast : 90% Polyester 10% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AW75709-Black-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form