| Management number | 228994954 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228994954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G6D1D2HZ |
|---|---|
| Color | Large-black-white-nude-coffee Brown |
| Pattern | Solid |
| Fit Type | Wrap |
| Back Style | Basic |
| Bra Design | Push-Up |
| Brand Name | Generic |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Wireless |
| Unit Count | 4 Count |
| Fabric Type | 80%Polyamide,20%Elastane |
| Material Type | Nylon, Spandex Blend |
| Support Level | Medium Support |
| Inner Material | 80% Polyamide, 20% Elastane |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form