| Management number | 228425474 | Release Date | 2026/05/31 | List Price | US$32.57 | Model Number | 228425474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261001730 |
|---|---|
| ASIN | B09M945QHX |
| Size | One Size |
| Color | Topo - Mirror Silver Lens |
| Style | 100 Percent - 100% Rc2 Topo Mir Sil Lens (50010-00015) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Silver |
| Model Name | Racecraft 2 |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Fabric Type | Standard |
| Item Weight | 0.3 Kilograms |
| Part Number | 50010-00015 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Mirror Coating |
| Manufacturer | 100% |
| Style Number | 50010-00015 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 8.98 x 4.17 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | 100% 50010-00015 |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, and store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Mountain Bike |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 0.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form